Riverview Market Report
$519,588
AVERAGE PRICE OF 765 HOMES$389,950
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,005,122
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$539,012
AVERAGE PRICE OF 226 NEWLY BUILT HOMES$620,581
AVERAGE PRICE OF 84 HOMES WITH A POOL$466,557
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $519,588 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $291,146 |
3 bedrooms | $389,834 |
4 bedrooms | $497,664 |
5 bedrooms | $628,740 |
Riverview Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 799 | 813 | 849 | 888 | 910 |
Average Price | $502,385 | $491,556 | $487,192 | $482,271 | $484,063 |
Avg Price Change | +2.20% | +0.90% | +1.02% | -0.37% | -0.46% |
Median Price | $425,256 | $414,561 | $411,896 | $405,399 | $406,469 |
Med Price Change | +2.58% | +0.65% | +1.60% | -0.26% | -1.21% |
Avg Bedrooms | 3.55 beds | 3.5 beds | 3.49 beds | 3.51 beds | 3.58 beds |
Avg Bathrooms | 2.73 baths | 2.66 baths | 2.64 baths | 2.66 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 121 | $534,255 | 108 days |
Newsome-Hb | 37 | $646,888 | 81 days |
Riverview-Hb | 137 | $451,269 | 52 days |
Spoto High-Hb | 110 | $402,023 | 69 days |
Sumner High School | 114 | $532,775 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 765 | $519,588 | 83 days |
Distressed Homes | 6 | $389,950 | 67 days |
Multi-Million Dollar Homes | 31 | $2,005,122 | 261 days |
Newly Built Homes | 226 | $539,012 | 94 days |
Homes with a Pool | 84 | $620,581 | 59 days |
Reduced Price Homes | 38 | $466,557 | 62 days |