Ruskin Market Report
$575,316
AVERAGE PRICE OF 316 HOMES$375,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,784,960
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$630,233
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$575,471
AVERAGE PRICE OF 14 HOMES WITH A POOL$415,437
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $575,316 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $1,374,333 |
2 bedrooms | $498,692 |
3 bedrooms | $453,905 |
4 bedrooms | $422,669 |
5 bedrooms | $431,402 |
Ruskin Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 337 | 337 | 357 | 396 | 391 |
Average Price | $573,698 | $579,110 | $573,666 | $568,350 | $588,253 |
Avg Price Change | -0.94% | +0.95% | +0.94% | -3.50% | +2.75% |
Median Price | $375,759 | $376,665 | $380,860 | $383,116 | $391,418 |
Med Price Change | -0.24% | -1.11% | -0.59% | -2.17% | +0.16% |
Avg Bedrooms | 2.97 beds | 2.95 beds | 2.97 beds | 3.02 beds | 3.04 beds |
Avg Bathrooms | 2.18 baths | 2.18 baths | 2.18 baths | 2.17 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 3 | $466,333 | 123 days |
Lennard-Hb | 140 | $447,335 | 102 days |
Middleton-Hb | 1 | $344,990 | 99 days |
Riverview-Hb | 1 | $470,000 | 26 days |
Sumner High School | 31 | $311,222 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 316 | $575,316 | 120 days |
Distressed Homes | 1 | $375,000 | 175 days |
Multi-Million Dollar Homes | 23 | $2,784,960 | 290 days |
Newly Built Homes | 86 | $630,233 | 103 days |
Homes with a Pool | 14 | $575,471 | 72 days |
Reduced Price Homes | 12 | $415,437 | 57 days |