Summerfield Market Report
$364,875
AVERAGE PRICE OF 426 HOMES$183,799
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,986,616
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$309,639
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$726,792
AVERAGE PRICE OF 27 HOMES WITH A POOL$316,121
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $364,875 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $1,300,000 |
2 bedrooms | $277,370 |
3 bedrooms | $344,243 |
4 bedrooms | $490,356 |
5 bedrooms | $488,633 |
Summerfield Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 421 | n/a | n/a | n/a | 330 |
Average Price | $363,382 | n/a | n/a | n/a | $402,489 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.23% |
Median Price | $293,940 | n/a | n/a | n/a | $257,515 |
Med Price Change | n/a | n/a | n/a | n/a | +1.55% |
Avg Bedrooms | 2 beds | n/a | n/a | n/a | 1.96 beds |
Avg Bathrooms | 1.55 baths | n/a | n/a | n/a | 1.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleview High School | 64 | $391,753 | 83 days |
Dunnellon High School | 3 | $320,600 | 52 days |
Lake Weir High School | 21 | $309,033 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 426 | $364,875 | 80 days |
Distressed Homes | 5 | $183,799 | 102 days |
Multi-Million Dollar Homes | 13 | $2,986,616 | 193 days |
Newly Built Homes | 54 | $309,639 | 87 days |
Homes with a Pool | 27 | $726,792 | 57 days |
Reduced Price Homes | 23 | $316,121 | 53 days |